Program And Schedule
CV4Ecology 2026 program
The workshop program will feature invited talks, accepted-paper presentations, poster sessions, a challenge session, and a panel on global connectivity.
Location Malmö Arena, Panorama 1
Overview
Workshop schedule
Morning
| Time | Event |
|---|---|
| 9:00am-9:10am | Introduction |
| 9:15am-9:55am | Oisin Mac Aodha |
| 10:00am-10:40am | Lukáš Picek |
| 10:40am-10:55am | Coffee Break |
| 10:55am-11:55am | Spotlight Talks |
| 12:00pm-1:30pm | Lunch & Posters |
| 1:30pm-2:10pm | Hjalmar S. Kühl |
Afternoon
| Time | Event |
|---|---|
| 2:15pm-2:30pm | Challenge |
| 2:30pm-3:30pm | Panel Discussion: Global Connectivity |
| 3:30pm-3:45pm | Coffee Break |
| 3:45pm-4:25pm | Silvia Zuffi |
| 4:25pm-5:05pm | Nico Lang |
| 5:05pm | Closing Remarks |
People
Invited speakers and panelists
Invited speakers (Alphabetic Order)
Panelists (Alphabetic Order)
Accepted Papers
Spotlight talks
- Data-Efficient Attribute Classification for Wildlife Re-Identification with Vision Foundation Models
- Degradation-based augmented training for robust individual animal re-identification
- ChiroEcho: extending automated bat vocalisation classification beyond the learned taxonomy
- WildProp: Visual Estimation of Wildlife Body Proportions at Scale